Samsung 55-Inch LED TV 55H6400 @@--------------------------------------------------------------------@@ |
Display
| Screen Size (cm) | 139.7 |
|
| Resolution | 1920 x 1080 |
|
Video
| Picture Engine | 3D HyperReal Engine |
|
| Clear Motion Rate | 400 |
|
| Dynamic Contrast Ratio | Mega Contrast |
|
| Wide Color Enhancer (Plus) | Yes |
|
| Film Mode | Yes |
|
Audio
| Dolby MS10 / MS110 | Dolby MS10 |
|
| DTS Studio Sound / DNSe+ | DTS Studio Sound |
|
| DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
|
| Auto Volume Leveler | Yes |
|
| Sound Output (RMS) | 10 watts x 2 |
|
Smart TV
| Multimedia | Yes |
|
| Apps | Yes |
|
| News On | Yes |
|
| Social | Yes |
|
| Fitness | Yes |
|
| Skype™ on Samsung TV | Yes |
|
| Search | Yes |
|
Smart Interaction
| Voice Control | Yes |
|
| Face recognition | Ready |
|
| Motion control | Ready |
|
Smart Convergence
| Contents Streaming | Yes |
|
| Screen Mirroring | Yes |
|
| Samsung SMART View | Yes |
|
Tuner/Broadcasting
| DTV Tuner | Ready |
|
| Analog Tuner | Yes |
|
Connectivity
| HDMI | 4 |
|
| USB | 3 |
|
| Component In (Y/Pb/Pr) | 1 |
|
| Composite In (AV) | 1 (Common Use for Component Y) |
|
| Audio Out (Mini Jack) | Yes |
|
| Digital Audio Out (Optical) | 1 |
|
| RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial) /0 |
|
| IR Out | Yes |
|
| WiFi Direct | Yes |
|
| Dongle Ready (3G / LTE) | Yes |
|
Design
| Design | ToC |
|
| Front Color | Black |
|
| Stand Type | Quad |
|
| Swivel (Left/Right) | Yes |
|
Additional Feature
| Digital Clean View | Yes |
|
| Auto Channel Search | Yes |
|
| Clock&On/Off Timer | Yes |
|
| Sleep Timer | Yes |
|
| ConnectShare™ (USB 2.0) | Movie |
|
| Sports Mode | Yes |
|
| Embeded POP | Yes |
|
| Game Mode | Yes |
|
| History | Yes |
|
| OSD Language | Local Languages |
|
| Picture-In-Picture | Yes |
|
| USB HID Support | Yes |
|
| TV SoundConnect | Yes |
|
| Teletext (TTXT) | Yes |
|
| Analog Clean View | Yes |
|
| Triple Protector | Yes |
|
| GUI | Golden Bridge |
|
Eco Feature
| Eco Sensor | Yes |
|
Power
| Power Supply | AC100 ~ 240V 50/60Hz |
|
| Power Consumption (Max) | 152 watts |
|
| Power Consumption (Stand-by) | 0.3 watts |
|
Dimension
| Package Size (WxHxD) | 1,535 x 810 x 145mm |
|
| Set with Stand (WxHxD) | 1,241.4 x 792.5 x 308.2mm |
|
| Set without Stand (WxHxD) | 1,241.4 x 717.4 x 64.0mm |
|
Weight
| Package Weight | 23.0Kg |
|
| Set Weight with Stand | 18.2Kg |
|
| Set Weight without Stand | 16.6Kg |
|
Accessory
| 3D Active Glasses (Included) | 2 (SSG-5100GB) |
|
| Remote Controller Model | TM1460A |
|
| Batteries (for Remote Control) | Yes |
|
| Samsung Smart Touch Control (Included) | Yes |
|
| Mini Wall Mount Supported | Yes |
|
| Vesa Wall Mount Supported | Yes |
|
| IR Extender Cable (Included) | Yes |
|
| User Manual | Yes |
|
| E-Manual | Yes |
|
| Power Cable | Yes |